December 2023
Shops
Release Day(Unlimited)
Available
Genetic Apex
1X Pikachu (emblem)
100x Emblem Ticket (Genetic Apex)
100x Emblem Ticket (Genetic Apex)
1X Mewtwo (emblem)
100x Emblem Ticket (Genetic Apex)
100x Emblem Ticket (Genetic Apex)
1X Charizard (emblem)
100x Emblem Ticket (Genetic Apex)
100x Emblem Ticket (Genetic Apex)
Release Day(Unlimited)
Available
Cards
1X Pikachu
1x Premium ticket
1x Premium ticket
1X Professor’s Research
2x Shop ticket
2x Shop ticket
1X Potion
2x Shop ticket
2x Shop ticket
1X X Speed
2x Shop ticket
2x Shop ticket
1X Hand Scope
2x Shop ticket
2x Shop ticket
1X Pokédex
2x Shop ticket
2x Shop ticket
1X Poké Ball
2x Shop ticket
2x Shop ticket
1X Red Card
2x Shop ticket
2x Shop ticket
Release Day(Unlimited)
Available
Items
1X Wonder Hourglass
0x Poké gold
0x Poké gold
1X Shop ticket
0x Poké gold
0x Poké gold
1X Pack Hourglass
2x Shop ticket
2x Shop ticket
1X Wonder Hourglass
2x Shop ticket
2x Shop ticket
6X Pack Hourglass
12x Shop ticket
12x Shop ticket
6X Wonder Hourglass
12x Shop ticket
12x Shop ticket
Release Day(Unlimited)
Available
Accessories
1X Genetic Apex: Charizard (cover)
15x Shop ticket
15x Shop ticket
1X Genetic Apex: Mewtwo (cover)
15x Shop ticket
15x Shop ticket
1X Genetic Apex: Pikachu (cover)
15x Shop ticket
15x Shop ticket
1X Special Set 01 (Pokémon coin)
12x Special shop ticket
12x Special shop ticket
1X Special Set 01 (card sleeve)
12x Special shop ticket
12x Special shop ticket
1X Special Set 01 (playmat)
26x Special shop ticket
26x Special shop ticket
1X Special Set 01 (backdrop)
7x Special shop ticket
7x Special shop ticket
1X Special Set 01 (cover)
7x Special shop ticket
7x Special shop ticket
Subscription Shop First Time (LL)
Dec 31 - Oct 29
Items
1X Pack Hourglass
1x Premium ticket
1x Premium ticket
1X Wonder Hourglass
1x Premium ticket
1x Premium ticket
50X Shinedust
1x Premium ticket
1x Premium ticket
Missions
Mission | Category | Status | Needed Cards | Rewards |
---|---|---|---|---|
Log in | Subscription Mission First Time (LL) Dec 31 2023 - Oct 29 2024 |
Visible | 0 |
|
Collect 11 cards | Subscription Mission First Time (LL) Dec 31 2023 - Oct 29 2024 |
Visible | 0 |
|
Collect 11 cards | Subscription Mission First Time (LL) Dec 31 2023 - Oct 29 2024 |
Visible | 0 |
|
Collect 11 cards | Subscription Mission First Time (LL) Dec 31 2023 - Oct 29 2024 |
Visible | 0 |
|
Collect 11 cards | Subscription Mission First Time (LL) Dec 31 2023 - Oct 29 2024 |
Visible | 0 |
|
Collect 11 cards | Subscription Mission First Time (LL) Dec 31 2023 - Oct 29 2024 |
Visible | 0 |
|
Collect 11 cards | Subscription Mission First Time (LL) Dec 31 2023 - Oct 29 2024 |
Visible | 0 |
|
Collect 11 cards | Subscription Mission First Time (LL) Dec 31 2023 - Oct 29 2024 |
Visible | 0 |
|
Collect 11 cards | Subscription Mission First Time (LL) Dec 31 2023 - Oct 29 2024 |
Visible | 0 |
|
Collect 77 cards | Subscription Mission First Time (LL) Dec 31 2023 - Oct 29 2024 |
Visible | 0 |
|
Collect 88 cards | Subscription Mission First Time (LL) Dec 31 2023 - Oct 29 2024 |
Visible | 0 |
|
Collect 99 cards | Subscription Mission First Time (LL) Dec 31 2023 - Oct 29 2024 |
Visible | 0 |
|
Collect 111 cards | Subscription Mission First Time (LL) Dec 31 2023 - Oct 29 2024 |
Visible | 0 |
|
Collect 50 cards | Subscription Mission First Time (LL) Dec 31 2023 - Oct 29 2024 |
Visible | 0 |
|
Collect 20 cards | Subscription Mission First Time (LL) Dec 31 2023 - Oct 29 2024 |
Visible | 0 |
|
Wonder pick 1 times | Subscription Mission First Time (LL) Dec 31 2023 - Oct 29 2024 |
Visible | 0 |
|
Wonder pick 3 times | Subscription Mission First Time (LL) Dec 31 2023 - Oct 29 2024 |
Visible | 0 |
|
Wonder pick 5 times | Subscription Mission First Time (LL) Dec 31 2023 - Oct 29 2024 |
Visible | 0 |
|
Wonder pick 7 times | Subscription Mission First Time (LL) Dec 31 2023 - Oct 29 2024 |
Visible | 0 |
|
Wonder pick 10 times | Subscription Mission First Time (LL) Dec 31 2023 - Oct 29 2024 |
Visible | 0 |
|
Wonder pick 12 times | Subscription Mission First Time (LL) Dec 31 2023 - Oct 29 2024 |
Visible | 0 |
|
Wonder pick 15 times | Subscription Mission First Time (LL) Dec 31 2023 - Oct 29 2024 |
Visible | 0 |
|
Open 2 booster packs | Subscription Mission First Time (LL) Dec 31 2023 - Oct 29 2024 |
Visible | 0 |
|
Open 4 booster packs | Subscription Mission First Time (LL) Dec 31 2023 - Oct 29 2024 |
Visible | 0 |
|
Open 6 booster packs | Subscription Mission First Time (LL) Dec 31 2023 - Oct 29 2024 |
Visible | 0 |
|
Open 8 booster packs | Subscription Mission First Time (LL) Dec 31 2023 - Oct 29 2024 |
Visible | 0 |
|
Open 10 booster packs | Subscription Mission First Time (LL) Dec 31 2023 - Oct 29 2024 |
Visible | 0 |
|
Open 15 booster packs | Subscription Mission First Time (LL) Dec 31 2023 - Oct 29 2024 |
Visible | 0 |
|
Open 20 booster packs | Subscription Mission First Time (LL) Dec 31 2023 - Oct 29 2024 |
Visible | 0 |
|
Open 30 booster packs | Subscription Mission First Time (LL) Dec 31 2023 - Oct 29 2024 |
Visible | 0 |
|
First Choice | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 3 |
|
Electabuzz and Magmar | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 2 |
|
Viridian Forest | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 5 |
|
Pidgey Squad | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 3 |
|
A Day with Family | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 6 |
|
Pokémon of Ancient Times | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 5 |
|
The Legendary Flight | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 3 |
|
Triple Power | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 4 |
|
A Big Snorlax Nuisance | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 4 |
|
Touring the Kanto Region | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 7 |
|
The Gym Leaders of the Kanto Region | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 8 |
|
Different Journeys, Different Growth | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 9 |
|
Safari Zone | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 11 |
|
Category: Mouse Pokémon | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 6 |
|
Pokémon Super Express | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 4 |
|
Complete the Kanto Pokédex! | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Secret | 150 |
|
Genetic Apex Museum 1 (Mewtwo) | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Secret | 8 |
|
Genetic Apex Museum 2 (Charizard) | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Secret | 8 |
|
Genetic Apex Museum 3 (Pikachu) | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Secret | 8 |
|
The Gym Leaders of the Kanto Region 2 | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Secret | 8 |
|
The Legendary Flight Continues | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Secret | 3 |
|
The Immersive 4 | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Secret | 4 |
|
Collect 3 Electrode cards | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 1 |
|
Collect 5 Gardevoir cards | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 1 |
|
Collect 5 Charizard cards | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 1 |
|
Collect 5 Mewtwo cards | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 1 |
|
Collect the highlight cards for Venusaur ex Deck (Genetic Apex) | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 1 |
|
Collect cards for Venusaur ex Deck (Genetic Apex) | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 13 |
|
Collect the highlight cards for Charizard ex Deck (Genetic Apex) | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 1 |
|
Collect cards for Charizard ex Deck (Genetic Apex) | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 13 |
|
Collect the highlight cards for Blastoise ex Deck (Genetic Apex) | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 1 |
|
Collect cards for Blastoise ex Deck (Genetic Apex) | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 14 |
|
Collect the highlight cards for Pikachu ex Deck (Genetic Apex) | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 1 |
|
Collect cards for Pikachu ex Deck (Genetic Apex) | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 13 |
|
Collect the highlight cards for Mewtwo ex Deck (Genetic Apex) | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 1 |
|
Collect cards for Mewtwo ex Deck (Genetic Apex) | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 13 |
|
Collect the highlight cards for Machamp ex Deck (Genetic Apex) | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 1 |
|
Collect cards for Machamp ex Deck (Genetic Apex) | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 13 |
|
Collect the highlight cards for Nidoqueen & Nidoking Deck (Genetic Apex) | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 2 |
|
Collect cards for Nidoqueen & Nidoking Deck (Genetic Apex) | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 12 |
|
Collect the highlight cards for Kanto Fossils Deck (Genetic Apex) | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 3 |
|
Collect cards for Kanto Fossils Deck (Genetic Apex) | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 14 |
|
Collect the highlight cards for Blaine Deck (GeneticApex) | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 1 |
|
Collect cards for Blaine Deck (GeneticApex) | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 11 |
|
Collect the highlight cards for Lt. Surge Deck (GeneticApex) | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 1 |
|
Collect cards for Lt. Surge Deck (GeneticApex) | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 11 |
|
Collect the highlight cards for Brock Deck (GeneticApex) | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 1 |
|
Collect cards for Brock Deck (GeneticApex) | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 12 |
|
Collect the highlight cards for Koga Deck (GeneticApex) | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 1 |
|
Collect cards for Koga Deck (GeneticApex) | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 12 |
|
Register 5 cards in the card dex | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 1 |
|
Register 50 cards in the card dex | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 1 |
|
Register 60 cards in the card dex | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 1 |
|
Register 70 cards in the card dex | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 1 |
|
Register 80 cards in the card dex | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 1 |
|
Register 90 cards in the card dex | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 1 |
|
Register 100 cards in the card dex | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 1 |
|
Register 120 cards in the card dex | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 1 |
|
Register 140 cards in the card dex | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 1 |
|
Register 160 cards in the card dex | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 1 |
|
Register 180 cards in the card dex | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 1 |
|
Register 200 cards in the card dex | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 1 |
|
Register 220 cards in the card dex | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 1 |
|
Register 1 cards in the card dex | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Secret | 226 |
|
Wonder pick 1 times | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 0 |
|
Reach player level 3 | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 0 |
|
Open 4 booster packs | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 0 |
|
Participate in 1 solo battles | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 0 |
|
Collect 50 cards | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 0 |
|
Register 1 friends | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 0 |
|
Apply card sleeves to a deck | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 0 |
|
Apply a playmat to a deck | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 0 |
|
Edit a deck | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 0 |
|
Obtain flair 1 times | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 0 |
|
Send 1 thanks | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 0 |
|
Send 5 thanks | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 0 |
|
Win 3 solo battles | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 0 |
|
Register 3 friends | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 0 |
|
Obtain flair 2 times | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 0 |
|
Reach player level 6 | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 0 |
|
Link your Nintendo Account | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 0 |
|
Log in | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 0 |
|
Open 1 booster packs | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 0 |
|
Open 2 booster packs | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 0 |
|
Wonder pick 1 times | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 0 |
|
Participate in 1 battles | Release Day(Unlimited) Dec 31 2023 - Dec 31 3000 |
Visible | 0 |
|
Scheduled Events
Period A1 to A1a
Dec 31 - Dec 17
Period A1 to A2
Dec 31 - Jan 30
(For Announcements) Limited Launch Start to Global Launch
Dec 31 - Oct 29
Announcement:Pack Addition(The Strongest Gene)
Available
Announcement: Pack Details (The Strongest Gene)
Available
October 2024
Shops
Period A1 to A2 (After Global Release)
Oct 29 - Jan 30
Accessories
1X Rainbow Erika (Pokémon coin)
115x Poké gold
115x Poké gold
1X Erika (playmat)
115x Poké gold
115x Poké gold
1X Erika (card sleeve)
115x Poké gold
115x Poké gold
1X Erika Alt. (Pokémon coin)
45x Poké gold
45x Poké gold
1X Erika (backdrop)
45x Poké gold
45x Poké gold
1X Erika & Vileplume (cover)
45x Poké gold
45x Poké gold
Global Release Day(Unlimited)
Available
Items
1X Special shop ticket
300x Shop ticket
300x Shop ticket
Subscription Shop Second Time (GL)
Oct 29 - Jan 1
Accessories
1X Mewtwo (Pokémon coin)
6x Premium ticket
6x Premium ticket
1X Mewtwo (playmat)
12x Premium ticket
12x Premium ticket
1X Mewtwo (card sleeve)
6x Premium ticket
6x Premium ticket
1X Mewtwo (backdrop)
3x Premium ticket
3x Premium ticket
1X Mewtwo (cover)
3x Premium ticket
3x Premium ticket
Missions
Mission | Category | Status | Needed Cards | Rewards |
---|---|---|---|---|
Log in | Subscription Mission Second Time (GL) Oct 29 2024 - Dec 1 2024 |
Visible | 0 |
|
Collect 11 cards | Subscription Mission Second Time (GL) Oct 29 2024 - Dec 1 2024 |
Visible | 0 |
|
Collect 11 cards | Subscription Mission Second Time (GL) Oct 29 2024 - Dec 1 2024 |
Visible | 0 |
|
Collect 11 cards | Subscription Mission Second Time (GL) Oct 29 2024 - Dec 1 2024 |
Visible | 0 |
|
Collect 11 cards | Subscription Mission Second Time (GL) Oct 29 2024 - Dec 1 2024 |
Visible | 0 |
|
Collect 11 cards | Subscription Mission Second Time (GL) Oct 29 2024 - Dec 1 2024 |
Visible | 0 |
|
Collect 11 cards | Subscription Mission Second Time (GL) Oct 29 2024 - Dec 1 2024 |
Visible | 0 |
|
Collect 11 cards | Subscription Mission Second Time (GL) Oct 29 2024 - Dec 1 2024 |
Visible | 0 |
|
Collect 11 cards | Subscription Mission Second Time (GL) Oct 29 2024 - Dec 1 2024 |
Visible | 0 |
|
Collect 77 cards | Subscription Mission Second Time (GL) Oct 29 2024 - Dec 1 2024 |
Visible | 0 |
|
Collect 88 cards | Subscription Mission Second Time (GL) Oct 29 2024 - Dec 1 2024 |
Visible | 0 |
|
Collect 99 cards | Subscription Mission Second Time (GL) Oct 29 2024 - Dec 1 2024 |
Visible | 0 |
|
Collect 111 cards | Subscription Mission Second Time (GL) Oct 29 2024 - Dec 1 2024 |
Visible | 0 |
|
Collect 50 cards | Subscription Mission Second Time (GL) Oct 29 2024 - Dec 1 2024 |
Visible | 0 |
|
Collect 20 cards | Subscription Mission Second Time (GL) Oct 29 2024 - Dec 1 2024 |
Visible | 0 |
|
Wonder pick 1 times | Subscription Mission Second Time (GL) Oct 29 2024 - Dec 1 2024 |
Visible | 0 |
|
Wonder pick 3 times | Subscription Mission Second Time (GL) Oct 29 2024 - Dec 1 2024 |
Visible | 0 |
|
Wonder pick 5 times | Subscription Mission Second Time (GL) Oct 29 2024 - Dec 1 2024 |
Visible | 0 |
|
Wonder pick 7 times | Subscription Mission Second Time (GL) Oct 29 2024 - Dec 1 2024 |
Visible | 0 |
|
Wonder pick 10 times | Subscription Mission Second Time (GL) Oct 29 2024 - Dec 1 2024 |
Visible | 0 |
|
Wonder pick 12 times | Subscription Mission Second Time (GL) Oct 29 2024 - Dec 1 2024 |
Visible | 0 |
|
Wonder pick 15 times | Subscription Mission Second Time (GL) Oct 29 2024 - Dec 1 2024 |
Visible | 0 |
|
Open 2 booster packs | Subscription Mission Second Time (GL) Oct 29 2024 - Dec 1 2024 |
Visible | 0 |
|
Open 4 booster packs | Subscription Mission Second Time (GL) Oct 29 2024 - Dec 1 2024 |
Visible | 0 |
|
Open 6 booster packs | Subscription Mission Second Time (GL) Oct 29 2024 - Dec 1 2024 |
Visible | 0 |
|
Open 8 booster packs | Subscription Mission Second Time (GL) Oct 29 2024 - Dec 1 2024 |
Visible | 0 |
|
Open 10 booster packs | Subscription Mission Second Time (GL) Oct 29 2024 - Dec 1 2024 |
Visible | 0 |
|
Open 15 booster packs | Subscription Mission Second Time (GL) Oct 29 2024 - Dec 1 2024 |
Visible | 0 |
|
Open 20 booster packs | Subscription Mission Second Time (GL) Oct 29 2024 - Dec 1 2024 |
Visible | 0 |
|
Open 30 booster packs | Subscription Mission Second Time (GL) Oct 29 2024 - Dec 1 2024 |
Visible | 0 |
|
Scheduled Events
Period A1 to A1a (After Global Release)
Oct 29 - Dec 17
Global Release Present
Oct 29 - Jan 30
(For Announcements) Global Launch Start~
Available
Maintenance from Limited Launch to Global Launch
Oct 28 - Oct 29
(For Announcements) Maintenance from Limited Launch to Global Launch
Oct 28 - Oct 28
Announcement: Release Campaign
Oct 29 - Jan 30
Announcement: App Release
Available
Announcement: Shop Update (A1 Period)
Oct 29 - Jan 30
Announcement:Producer Letter
Oct 29 - Jan 30
Post-Release Survey
Oct 29 - Nov 12
Oct 18 - Oct 30
November 2024
Shops
MeowthSupply Exchange
Nov 1 - Nov 22
Wonder Pick Event
1X Meowth (backdrop)
3x Event Shop Ticket (Meowth)
3x Event Shop Ticket (Meowth)
1X Meowth (cover)
3x Event Shop Ticket (Meowth)
3x Event Shop Ticket (Meowth)
1X Pink Desk Frame (backdrop)
3x Event Shop Ticket (Meowth)
3x Event Shop Ticket (Meowth)
Meowth Supply Exchange Second Half
Nov 8 - Nov 22
Wonder Pick Event
1X Meowth (card sleeve)
5x Event Shop Ticket (Meowth)
5x Event Shop Ticket (Meowth)
1X Meowth (playmat)
10x Event Shop Ticket (Meowth)
10x Event Shop Ticket (Meowth)
1X Meowth (Pokémon coin)
5x Event Shop Ticket (Meowth)
5x Event Shop Ticket (Meowth)
1X Meowth (icon)
2x Event Shop Ticket (Meowth)
2x Event Shop Ticket (Meowth)
50X Shinedust
1x Event Shop Ticket (Meowth)
1x Event Shop Ticket (Meowth)
November 2024
Nov 1 - Dec 1
Items
1X Pack Hourglass
3x Shop ticket
3x Shop ticket
6X Pack Hourglass
18x Shop ticket
18x Shop ticket
1X Wonder Hourglass
3x Shop ticket
3x Shop ticket
6X Wonder Hourglass
18x Shop ticket
18x Shop ticket
Missions
Mission | Category | Status | Needed Cards | Rewards |
---|---|---|---|---|
Win 1 versus battles | Emblem Event 1 Nov 7 2024 - Nov 28 2024 |
Visible | 0 |
|
Win 3 versus battles | Emblem Event 1 Nov 7 2024 - Nov 28 2024 |
Visible | 0 |
|
Win 5 versus battles | Emblem Event 1 Nov 7 2024 - Nov 28 2024 |
Visible | 0 |
|
Win 10 versus battles | Emblem Event 1 Nov 7 2024 - Nov 28 2024 |
Visible | 0 |
|
Win 25 versus battles | Emblem Event 1 Nov 7 2024 - Nov 28 2024 |
Visible | 0 |
|
Win 50 versus battles | Emblem Event 1 Nov 7 2024 - Nov 28 2024 |
Visible | 0 |
|
Participate in 1 versus battles | Emblem Event 1 Nov 7 2024 - Nov 28 2024 |
Visible | 0 |
|
Participate in 3 versus battles | Emblem Event 1 Nov 7 2024 - Nov 28 2024 |
Visible | 0 |
|
Participate in 5 versus battles | Emblem Event 1 Nov 7 2024 - Nov 28 2024 |
Visible | 0 |
|
Participate in 10 versus battles | Emblem Event 1 Nov 7 2024 - Nov 28 2024 |
Visible | 0 |
|
Collect 1 Chansey cards | Mission Event(Chansey/Meowth) Nov 1 2024 - Nov 15 2024 |
Visible | 1 |
|
Collect 2 Chansey cards | Mission Event(Chansey/Meowth) Nov 1 2024 - Nov 15 2024 |
Visible | 1 |
|
Collect 1 Meowth cards | Mission Event(Chansey/Meowth) Nov 1 2024 - Nov 15 2024 |
Visible | 1 |
|
Collect 2 Meowth cards | Mission Event(Chansey/Meowth) Nov 1 2024 - Nov 15 2024 |
Visible | 1 |
|
Wonder pick 3 times | Mission Event(Chansey/Meowth) Nov 1 2024 - Nov 15 2024 |
Visible | 0 |
|
Wonder pick 5 times | Mission Event(Chansey/Meowth) Nov 1 2024 - Nov 15 2024 |
Visible | 0 |
|
Wonder pick 7 times | Mission Event(Chansey/Meowth) Nov 1 2024 - Nov 15 2024 |
Visible | 0 |
|
Wonder pick 1 times | Mission Event(Chansey/Meowth) Nov 8 2024 - Nov 15 2024 |
Visible | 0 |
|
Wonder pick 2 times | Mission Event(Chansey/Meowth) Nov 8 2024 - Nov 15 2024 |
Visible | 0 |
|
Wonder pick 3 times | Mission Event(Chansey/Meowth) Nov 8 2024 - Nov 15 2024 |
Visible | 0 |
|
Wonder pick 4 times | Mission Event(Chansey/Meowth) Nov 8 2024 - Nov 15 2024 |
Visible | 0 |
|
Wonder pick 5 times | Mission Event(Chansey/Meowth) Nov 8 2024 - Nov 15 2024 |
Visible | 0 |
|
Wonder pick 6 times | Mission Event(Chansey/Meowth) Nov 8 2024 - Nov 15 2024 |
Visible | 0 |
|
Wonder pick 7 times | Mission Event(Chansey/Meowth) Nov 8 2024 - Nov 15 2024 |
Visible | 0 |
|
Collect 5 cards | Mission Event(Chansey/Meowth) Nov 8 2024 - Nov 15 2024 |
Visible | 0 |
|
Collect 10 cards | Mission Event(Chansey/Meowth) Nov 8 2024 - Nov 15 2024 |
Visible | 0 |
|
Collect 15 cards | Mission Event(Chansey/Meowth) Nov 8 2024 - Nov 15 2024 |
Visible | 0 |
|
Collect 1 Arcanine ex cards | Fire-Type Mass Outbreak Event Nov 22 2024 - Nov 28 2024 |
Visible | 1 |
|
Wonder pick 3 times | Fire-Type Mass Outbreak Event Nov 22 2024 - Nov 28 2024 |
Visible | 0 |
|
Wonder pick 5 times | Fire-Type Mass Outbreak Event Nov 22 2024 - Nov 28 2024 |
Visible | 0 |
|
Collect 5 cards | Fire-Type Mass Outbreak Event Nov 22 2024 - Nov 28 2024 |
Visible | 0 |
|
Collect 10 cards | Fire-Type Mass Outbreak Event Nov 22 2024 - Nov 28 2024 |
Visible | 0 |
|
Collect 15 cards | Fire-Type Mass Outbreak Event Nov 22 2024 - Nov 28 2024 |
Visible | 0 |
|
Wonder Picks
Free Challenge:Mission Event(Chansey/Meowth)
Nov 1 - Nov 15
15.0%
1X Chansey
1X Event Shop Ticket (Meowth)
1X Event Shop Ticket (Meowth)
1X Wonder Hourglass
1X Wonder Hourglass
15.0%
1X Meowth
1X Event Shop Ticket (Meowth)
1X Event Shop Ticket (Meowth)
1X Wonder Hourglass
1X Wonder Hourglass
35.0%
1X Chansey
1X Event Shop Ticket (Meowth)
1X Event Shop Ticket (Meowth)
1X Wonder Hourglass
1X Wonder Hourglass
35.0%
1X Meowth
1X Event Shop Ticket (Meowth)
1X Event Shop Ticket (Meowth)
1X Wonder Hourglass
1X Wonder Hourglass
Free Challenge:Fire-Type Mass Outbreak Event
Nov 22 - Nov 28
10.0%
1X Charmeleon
1X Ninetales
1X Shop ticket
1X Wonder Hourglass
1X Pack Hourglass
10.0%
1X Ninetales
1X Rapidash
1X Shop ticket
1X Wonder Hourglass
1X Pack Hourglass
10.0%
1X Rapidash
1X Blaine
1X Shop ticket
1X Wonder Hourglass
1X Pack Hourglass
10.0%
1X Charmeleon
1X Blaine
1X Shop ticket
1X Wonder Hourglass
1X Pack Hourglass
10.0%
1X Charmander
1X Vulpix
1X Growlithe
1X Ponyta
1X Magmar
10.0%
1X Vulpix
1X Growlithe
1X Ponyta
1X Magmar
1X Heatmor
10.0%
1X Growlithe
1X Ponyta
1X Magmar
1X Heatmor
1X Charmander
10.0%
1X Ponyta
1X Magmar
1X Heatmor
1X Charmander
1X Vulpix
10.0%
1X Magmar
1X Heatmor
1X Charmander
1X Vulpix
1X Growlithe
10.0%
1X Heatmor
1X Charmander
1X Vulpix
1X Growlithe
1X Ponyta
Lucky Challenge:Mission Event(Chansey/Meowth)
Nov 1 - Nov 15
25.0%
1X Chansey
1X Meowth
1X Meowth
1X Meowth
1X Meowth
25.0%
1X Chansey
